Topup Vouchers
| MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) | Mode of Recharge(Electronic/Paper) |
| 10 | 7.77 | NA | |
| 20 | 15.54 | NA | |
| 30 | 23.32 | NA | |
| 40 | 32.09 | NA | |
| 50 | 40.86 | NA | |
| 60 | Rs 50 to Rs 100 | NA | |
| 100 | 84.72 | NA | |
| 250 | 216.3 | NA |
Extra Talktime Vouchers
| MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 60 | 50 - 100 (Magic Recharge) | NA |
Full Talktime Vouchers
| MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 150 | 150 | NA | |
| 200 | 200 | NA | |
| 300 | 300 | NA | |
| 350 | 350 | NA | |
| 500 | 500 | NA | |
| 1000 | 1000 | NA | |
| 2000 | 2000 | NA | |
| 6000 | 6000 | NA | |
| 10000 | 10000 | NA |
Combo Vouchers
| MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 25 | 25 | 3 | 3 Local On Net Night SMS (11pm to 6am) | 2 | |
| 786 | 786 | NA | Benefit: 786 TT & Idea to Idea 2 night SMS free. Validity of SMS 1 day (11pm to 6am) | 1 |
I2I Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 19 | 2,500 Local Idea Seconds | 2 Days | Paper (Available as a product option in Choice Recharge Rs 19) |
| 22 | 3,000 Local Idea Secs | 2 Days | |
| 29 | 4,000 Local Idea seconds | 3 Days | Paper (Available as a product option in Choice Recharge Rs 29) |
| 44 | 6,000 Local Idea Secs Free | 4 Days | |
| 49 | 5500 Local Idea Seconds | 6 Days | Paper (Available as a product option in Choice Recharge Rs 49) |
| 58 | 30p/min for Local Idea calls | 28 days | |
| 68 | 20p/min for Local Idea calls (1st 120 Local Idea secs of the day @ 2p/sec) | 28 days | |
| 91 | 12,600 Local Idea Seconds | 8 Days | |
| 99 | 15p/min for Local Idea calls (First 120 Seconds of the day @ 1.2p/sec) | 28 days | |
| 119 | 15p/min for Local Idea calls | 28 days | |
| 168 | 16000 Local Idea Seconds | 28 days | |
| 186 | 20000 Local Idea Seconds | 28 days | |
| 348 | Unlimited Local Idea Calls | 28 days | |
| 1098 | Unlimited Local Idea calls, 3GB 3G Data and 100 SMS/day.Unlimited Music*, Please refer note 1 | 28 Days |
Local Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 14 | 1200 Local Mobile Seconds | 2 | |
| 26 | All Local Mobile calls@ 1p/sec | 28 | |
| 34 | All Local Mobile calls @1.6p / 2 sec (First 120 Local Mobile seconds of the day @2p/sec).121 Dialer Tone benefit validity 30 days | 28 | |
| 43 | All Local Mobile calls @1.6p / 2 sec | 16 | |
| 49 | All Local Mobile @ 1p/sec | 60 | Paper(Available as a product option in Choice Recharge Rs 49) |
| 53 | Benefit:45 Voice Local Mobile Mins;90 Local/ National SMS; 90 MB 2G Internet. | 10 | |
| 66 | All Local Mobile calls @ 1.6p/2sec | 28 | |
| 73 | All Local Mobile calls @ 30p/min | 19 | |
| 92 | All Local Mobile calls @ 30p/min | 28 | |
| 106 | 9000 Local Mobile Seconds | 14 | |
| 148 | Benefit:130 Voice Local Mobile Mins; 260Local/ National SMS;260 MB 2G Internet | 30 | |
| 204 | 22000 Local Mobile Seconds | 28 | |
| 1749 | Unlimited Local Mobile and Landline calls, 5GB 3G Data and 100 SMS/day.Unlimited Music*.Unlimited Movies** Please refer Note 1 | 28 |
National Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 1 | 1-30 days : Local + STD @ 1.6p/2sec 31-60 days: Local + STD @ 1.6p/sec 61-90 days: Local + STD @ 1.8p/sec, Applicable only with First Recharge of Rs 76, Rs 77, Rs 79, Rs 81 | 90 | |
| 2 | 1-30 days : Local + STD @ 40p/min 31-60 days: Local + STD @ 1.6p/sec 61-90 days: Local + STD @ 1.8p/sec, Applicable only with First Recharge of Rs 76, Rs 77, Rs 79, Rs 81 | 90 | |
| 29 | Local + STD @1p/sec. Available as a product option in Choice Recharge Rs 29 | 28 | Paper |
| 31 | 1p/sec for All Local & STD Mobile calls | 28 | |
| 49 | 3500 Local + STD Seconds. Available as a product option in Choice Recharge Rs 29 | 7 | Paper |
| 57 | Local + STD Mobile @ 35p/min (First 60 sec of every call @ 1.5p/sec) | 28 Days | |
| 108 | 8500 Local + STD Seconds | 14 Days | |
| 208 | 20000 Local + STD Mobile Seconds.121 Dialer Tone benefit validity 30 days | 28 Days | |
| 2249 | Unlimited Local+STD calls.Free Roaming(Local/STD outgoing and incoming calls free on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day.Unlimited Music*.Unlimited Movies** Please refer Note 1 | 28 Days | |
| 3249 | Unlimited Local+STD calls. Free Roaming(Local/STD outgoing and incoming calls free on IDEA Network). Additional Benefit of 15 GB 3G Data and 100 SMS/day.Unlimited Music*.Unlimited Movies** Please refer Note 1 | 28 Days |
STD Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 19 | 30 STD MINS | 3 | Paper(Available as a product option in Choice Recharge Rs 19) |
| 29 | 45 STD Minutes | 4 | Paper(Available as a product option in Choice Recharge Rs 29) |
| 29 | STD Mobile Calls @ 35p/min. STD Landline @ Default Rate.1st 120 seconds at 1.5p/sec | 28 Days | |
| 39 | All STD mobile calls at 40p / min flat.STD Landline @ Default Rate. | 28 days | |
| 51 | STD Mobile Calls @35p/min | 28 days | |
| 64 | STD Mobile Calls @ 25p/min for first 150 Minutes, thereafter @ 35p/min. | 28 days | |
| 134 | 240 STD minutes Free | 15 |
ISD Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 9 | For Tariff, Refer Notes 1 | 7 | |
| 45 | ISD Calls @ Rs. 2/Min to US, Canada ; Rs. 8/min to UAE, Saudi, Bahrain, Kuwait; Rs. 6/min to Nepal. Up to 90% Discount for 24 countries. For more information prefer the Note 2 section. | 28 | |
| 46 | Nepal @10p/s, USA, Canada @3p/s; Saudi, Bahrain, Kuwait @13p/s; UAE @ 14p/s; Bangladesh, Thailand, Singapore @5p/s, Pakistan @12p/s. For more information prefer the Note 2 section. | 28 |
Roaming Special Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 6 | Roaming incoming calls across India at Rs0.10/min on Idea network. Roaming O/G local calls at Rs0.80/min,STD O/G local calls at Rs1.15/min.Applicable only for roaming in Idea network. | 1 | Available only on USSD *510*6# |
| 16 | FREE roaming incoming calls across India on Idea network. Roaming O/G local calls at Rs 0.80/min,STD O/G local calls at Rs1.15/min.Applicable only for roaming in Idea network. | 3 | Available only on USSD *510*16# |
| 32 | FREE roaming incoming calls across India on Idea network. Roaming O/G local calls at Rs 0.80/min,STD O/G local calls at Rs1.15/min.Applicable only for roaming in Idea network. | 28 | |
| 38 | FREE roaming incoming calls across India on Idea network. Roaming O/G local calls at Rs0.80/min,STD O/G local calls at Rs1.15/min.Applicable only for roaming in Idea network. | 7 | Available only on USSD *510*38# |
| 71 | FREE roaming incoming calls across India on Idea network. Roaming O/G local calls at Rs 0.80/min,STD O/G local calls at Rs1.15/min.Applicable only for roaming in Idea network. | 30 | E-Recharge & USSD *510*71# |
| 596 | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free | 10 | |
| 1496 | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free | 30 | |
| 2249 | Unlimited Local+STD calls.Free Roaming(Local/STD outgoing and incoming calls free on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day.Unlimited Music*.Unlimited Movies** Please refer Note 1 | 28 | |
| 3249 | Unlimited Local+STD calls. Free Roaming(Local/STD outgoing and incoming calls free on IDEA Network). Additional Benefit of 15 GB 3G Data and 100 SMS/day.Unlimited Music*.Unlimited Movies** Please refer Note 1 | 28 Days |
SMS Tariff Vouchers
| MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
| 5 | 50 Local/ National SMS | 2 | V-TOP ,USSD *369*50# |
| 7 | 75 Local / National SMS per night between 12 Midnight - 6 AM.Use Night pack with your current 2G/3G pack. | 2 | USSD *121*9#/SIVR 1219 |
| 15 | 150 Local/National SMS | 14 | TOP UP, USSD *369*15# |
| 17 | Local & National SMS at 10 Paise.Applicable on First 100 SMS/Day. Base Rate shall apply Post 100 SMS.* | 28 | |
| 19 | 200 Local/National SMS | 20 | Paper(SMS pack Product option available in Choice Recharge Rs 19) |
| 23 | 250 Local/National SMS | 14 | V-TOP UP,USSD *369*2# |
| 25 | 330 Local/National SMS | 10 | Paper |
| 29 | 320 Local/National SMS | 20 | Paper(SMS pack product option available in Choice Recharge Rs 29) |
| 33 | 300 Local/National SMS | 28 | V-TOP UP,USSD *369*33# |
| 41 | 450 Local/National SMS | 28 | V-TOP UP ,USSD*369*41# |
| 49 | 550 Local/National SMS | 28 | Paper(SMS Pack product option available in Choice Recharge Rs 49) |
| 67 | 750 Local/National SMS | 28 | V-TOP UP ,USSD*369*67# |
| 96 | 1000 Local/National SMS | 90 | V-TOP UP,USSD *369*96# |
| 148 | Benefit: 130 Voice Local Mobile Mins; 260Local/ National SMS;260 MB 2G Internet | 30 |

good idea recharge list
ReplyDelete